Int Engine


Level KXP Wizard
123 456 789
TH
101-- --- ---+0
22.5½1- --- ---+0
35½2- --- ---+0
4101½1 --- ---+1
5202½2 --- ---+1
64021½ 1-- ---+1
78022½ 2-- ---+2
8160221 ½1- ---+2
9320322 ½2- ---+2
10500322 1½1 ---+3
11750332 2½2 ---+3
121000332 21½ 1--+3
131250333 22½ 2--+4
141500433 321 ½1-+4
151750443 332 ½2-+4
162000444 333 1½1+5
172250444 333 2½2+5
182500444 333 312+5
192750444 433 322+6
203000544 443 323+6
213250554 444 333+6
223500555 555 443+7
233750555 555 553+7
244000555 555 554+7
254250555 555 555+8
264500666 655 555+8
274750666 666 655+8
285000666 666 666+9
295250777 766 666+9
305500777 777 766+9
315750777 777 777+10
326000888 877 777+10
336250888 888 877+10
346500888 888 888+11
356750999 988 888+11
367000999 999 999 1+11
Requisites:Int 25
Alignment:any
HD/level:1d4
Weapon Prof.:1+level/2
To Hit Table:Wiz
Save Table:Wiz
Reference:RDM
Groups:Wizard, Maxi
Complexity:CF=2
Bar Int.
+LVL Int.
+ (Int/20) M Actions (round down).
+ Int bonus to saves.
+ Int bonus SL's for Wizard spells.
+ Int bonus/5 to # of number of summons w/ one slot.
+ Int bonus to AC.